Freshmen and new transfer students are required to see their faculty advisor at least once each semester (Fall and Winter) during their first year as a requirement of CEEn 100A and 100B. This visit must be done within the first few weeks of the semester and the advisor needs to initial the students seminar attendence record (details are listed at the above link).
Students returning to the university after an extended break, such as a mission, should see an advisor within the first two weeks of returning. This will insure that the student does not overlook any changes in the program that may have occurred.
Students are encouraged to regularly visit their advisors. The advisor can assist in course selection and timing as well as general career guidance. Most faculty have an open door policy that allows students to visit whenever they are in the office. All faculty will willingly schedule a time to meet with a student. Each faculty member has a time schedule posted by their door indicating hours available for student consultation. Students are assigned to an advisor as follows:
| First letter of student's last name | Advisor's name | Office (Clyde Bld) | Phone |
|---|---|---|---|
| *Women A-M | Rollin H. Hotchkiss | 242J | (801) 422-6234 |
| *Women N-Z | Gus Williams | 242F | (801) 422-7810 |
| A | Richard J. Balling | 368G | (801) 422-2648 |
| B | Brett M. Borup | 242G | (801) 422-6311 |
| C | Brett M. Borup | 242G | (801) 422-6311 |
| D | Henry N. Christiansen | 368H | (801) 422-6325 |
| E | Fernando S. Fonseca | 368R | (801) 422-6329 |
| F | Fernando S. Fonseca | 368R | (801) 422-6329 |
| G | Travis M. Gerber | 368P | (801) 422-1349 |
| H | Travis M. Gerber | 368P | (801) 422-1349 |
| I | W. Spencer Guthrie | 368D | (801) 422-3864 |
| J | W. Spencer Guthrie | 368D | (801) 422-3864 |
| K | Steven E. Benzley | 368C | (801) 422-3620 |
| L | Steven E. Benzley | 368C | (801) 422-3620 |
| M | Norman L. Jones | 242L | (801) 422-7569 |
| N | Paul Richards | 368N | (801) 422-6333 |
| O | Paul Richards | 368N | (801) 422-6333 |
| P | E. James Nelson | 242K | (801) 422-7632 |
| Q | E. James Nelson | 242K | (801) 422-7632 |
| R | Kyle M. Rollins | 368K | (801) 422-6334 |
| S | Mitsuru Saito | 368J | (801) 422-6326 |
| T | Grant G. Schultz | 368S | (801) 422-6332 |
| U | Grant G. Schultz | 368S | (801) 422-6332 |
| V | Grant G. Schultz | 368S | (801) 422-6332 |
| W | A. Woodruff Miller | 368L | (801) 422-6331 |
| X | A. Woodruff Miller | 368L | (801) 422-6331 |
| Y | A. Woodruff Miller | 368L | (801) 422-6331 |
| Z | A. Woodruff Miller | 368L | (801) 422-6331 |
Last modified: Jul 29, 2005. Maintained by Webmaster.
Copyright © 1994-2009. Brigham Young University. All Rights Reserved.