| Lab and TA Hours (413 CB) | ||||||
|
Hours |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:00a | ME 172 | ME172 | ||||
| 9:00a | ChEn 263 | ME 172 | ChEn 263 | ME 172 | 224 TA | |
| 10:00a | ChEn 263 | ChEn 263 | 224 TA | ChEn 263 | ME 471 | 224 TA, Kyle |
| 11:00a | ChEn 263 | Devotional | Mike | ME 471 | ME 471 | 224 TA, Kyle |
| 12:00p | Mike | Kyle | 224 TA | ME 471 | 224 TA | |
| 1:00p | 224 TA | Kyle | 224 TA | Mike | 224 TA | |
| 2:00p | Kyle | Kyle | 224 TA | Mike | Kyle | |
| 3:00p | Kyle | Lab Sec. 001 |
Lab Sec. 002 |
320 Lab | Kyle | |
| 4:00p | ECEn 485 | Kyle | ||||
| 5:00p | ECEn 485 | 224 TA | ||||
| 6:00p | 224 TA | Mike | Mike Kyle |
|||
| 7:00p | 224 TA | Mike | Kyle | |||
| 8:00p | ||||||