| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | |||||||||||||||||||||||||||||||||||||||||||||||
| 10:00AM | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:00AM | Rich | Rich | Rich | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00PM | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00PM | Rich | Rich | Rich | Rich | |||||||||||||||||||||||||||||||||||||||||||
| 2:00PM | Braden | Braden | Braden | ||||||||||||||||||||||||||||||||||||||||||||
| 3:00PM | Class | Class | Recitation | Class | |||||||||||||||||||||||||||||||||||||||||||
| 4:00PM | Braden | Braden | Rich | Braden | |||||||||||||||||||||||||||||||||||||||||||
| 5:00PM | Braden | Braden | Braden | Braden | |||||||||||||||||||||||||||||||||||||||||||
| 6:00PM | Braden | Braden | |||||||||||||||||||||||||||||||||||||||||||||
| 7:00PM |